Phase behaviour of binary systems of lactones in carbon dioxide Bender, J.P.; Feitein, M.; Franceschi, E.; Corazza, M.L.; Oliveira, J.V.; The Journal of Chemical Thermodynamics 2010, 42, 48-53
Data
x (mol mol-1) T (K) P (kPa)
0.9121 333 14480.0
0.9801 323 10310.0
0.9801 333 12820.0
0.9801 343 14360.0
0.9121 343 16940.0
0.9363 323 11860.0
0.9363 333 14550.0
0.9363 343 16960.0
0.9589 323 11610.0
0.9589 333 14330.0
0.9589 343 16020.0
0.9801 313 8860.0
38915; carbon dioxide + 2(3H)-furanone, 5-ethyldihydro-; 00041:03256