Separation of toluene from alkanes using 1-ethyl-3-methylpyridinium ethylsulfate ionic liquid at T = 298.15 K and atmospheric pressure González, E.J.; Calvar, N.; González, B.; DomÃnguez, Ã.; The Journal of Chemical Thermodynamics 2010, 42, 752-757
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Density calibration data
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.878 | 0.122 | 0.003 | 0.041 |
| 0.815 | 0.185 | 0.003 | 0.068 |
| 0.754 | 0.246 | 0.003 | 0.088 |
| 0.630 | 0.37 | 0.003 | 0.133 |
| 0.500 | 0.5 | 0.003 | 0.173 |
| 0.370 | 0.63 | 0.003 | 0.219 |
| 0.246 | 0.754 | 0.003 | 0.252 |
| 0.117 | 0.883 | 0.002 | 0.296 |
39153; toluene + nonane + 1-ethyl-3-methylpyridinium ethylsulfate; 00023:00176:02212