Investigation of the isothermal (vapour + liquid) equilibria of aqueous 2-amino-2-methyl-1-propanol (AMP), N-benzylethanolamine, or 3-dimethylamino-1-propanol solutions at several temperatures Belabbaci, A.; Chiali-Baba Ahmed, N.; Mokbel, I.; Negadi, L.; The Journal of Chemical Thermodynamics 2010, 42, 1158-1162
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Vapor pressure
- Methodology: Closed cell (Static) method
- Phase(s): Liquid
- Substances:
Data
| T (K) | x (mol mol-1) | P (kPa) |
| 283.15 | 0 | 1.1995 |
| 283.15 | 1 | 0.0003 |
| 363.15 | 1 | 0.2227 |
| 293.15 | 0 | 2.2838 |
| 293.15 | 0.0746 | 2.2513 |
| 293.15 | 0.1798 | 2.1784 |
| 293.15 | 0.2599 | 2.0655 |
| 293.15 | 0.3589 | 1.8102 |
| 293.15 | 0.4879 | 1.3596 |
| 293.15 | 0.6368 | 0.7557 |
| 293.15 | 0.7546 | 0.4434 |
| 293.15 | 0.8358 | 0.2183 |
| 283.15 | 0.0746 | 1.1797 |
| 293.15 | 1 | 0.0008 |
| 298.15 | 0 | 3.095 |
| 298.15 | 0.0746 | 3.0538 |
| 298.15 | 0.1798 | 2.9377 |
| 298.15 | 0.2599 | 2.7628 |
| 298.15 | 0.3589 | 2.4174 |
| 298.15 | 0.4879 | 1.8667 |
| 298.15 | 0.6368 | 1.0465 |
| 298.15 | 0.7546 | 0.6167 |
| 298.15 | 0.8358 | 0.304 |
| 283.15 | 0.1798 | 1.16 |
| 298.15 | 1 | 0.0013 |
| 303.15 | 0 | 4.1478 |
| 303.15 | 0.0746 | 4.0959 |
| 303.15 | 0.1798 | 3.9223 |
| 303.15 | 0.2599 | 3.6646 |
| 303.15 | 0.3589 | 3.1963 |
| 303.15 | 0.4879 | 2.5217 |
| 303.15 | 0.6368 | 1.4287 |
| 303.15 | 0.7546 | 0.8464 |
| 303.15 | 0.8358 | 0.4187 |
| 283.15 | 0.2599 | 1.1242 |
| 303.15 | 1 | 0.0022 |
| 313.15 | 0 | 7.2219 |
| 313.15 | 0.0746 | 7.1404 |
| 313.15 | 0.1798 | 6.7991 |
| 313.15 | 0.2599 | 6.2965 |
| 313.15 | 0.3589 | 5.4334 |
| 313.15 | 0.4879 | 4.4051 |
| 313.15 | 0.6368 | 2.5597 |
| 313.15 | 0.7546 | 1.5359 |
| 313.15 | 0.8358 | 0.7708 |
| 283.15 | 0.3589 | 0.9828 |
| 313.15 | 1 | 0.0053 |
| 323.15 | 0 | 12.1071 |
| 323.15 | 0.0746 | 11.98 |
| 323.15 | 0.1798 | 11.3869 |
| 323.15 | 0.2599 | 10.5045 |
| 323.15 | 0.3589 | 8.9249 |
| 323.15 | 0.4879 | 7.3076 |
| 323.15 | 0.6368 | 4.3745 |
| 323.15 | 0.7546 | 2.6642 |
| 323.15 | 0.8358 | 1.3666 |
| 283.15 | 0.4879 | 0.6833 |
| 323.15 | 1 | 0.0125 |
| 333.15 | 0 | 19.6156 |
| 333.15 | 0.0746 | 19.419 |
| 333.15 | 0.1798 | 18.4827 |
| 333.15 | 0.2599 | 17.0558 |
| 333.15 | 0.3589 | 14.2113 |
| 333.15 | 0.4879 | 11.5917 |
| 333.15 | 0.6368 | 7.1709 |
| 333.15 | 0.7546 | 4.4397 |
| 333.15 | 0.8358 | 2.3414 |
| 283.15 | 0.6368 | 0.3759 |
| 333.15 | 1 | 0.0276 |
| 343.15 | 0 | 30.8154 |
| 343.15 | 0.0746 | 30.5123 |
| 343.15 | 0.1798 | 29.1565 |
| 343.15 | 0.2599 | 27.009 |
| 343.15 | 0.3589 | 21.9986 |
| 343.15 | 0.4879 | 17.6823 |
| 343.15 | 0.6368 | 11.3275 |
| 343.15 | 0.7546 | 7.1376 |
| 343.15 | 0.8358 | 3.8885 |
| 283.15 | 0.7546 | 0.2192 |
| 343.15 | 1 | 0.0578 |
| 353.15 | 0 | 47.0737 |
| 353.15 | 0.0746 | 46.609 |
| 353.15 | 0.1798 | 44.8102 |
| 353.15 | 0.2599 | 41.7925 |
| 353.15 | 0.3589 | 33.1874 |
| 353.15 | 0.4879 | 26.0629 |
| 353.15 | 0.6368 | 17.3127 |
| 353.15 | 0.7546 | 11.1108 |
| 353.15 | 0.8358 | 6.2757 |
| 283.15 | 0.8358 | 0.1087 |
| 353.15 | 1 | 0.1159 |
| 363.15 | 0 | 70.1022 |
| 363.15 | 0.0746 | 69.3943 |
| 363.15 | 0.1798 | 67.2411 |
| 363.15 | 0.2599 | 63.2972 |
| 363.15 | 0.3589 | 48.902 |
| 363.15 | 0.4879 | 37.2688 |
| 363.15 | 0.6368 | 25.6896 |
| 363.15 | 0.7546 | 16.8003 |
| 363.15 | 0.8358 | 9.8664 |
39271; 2-benzylaminoethanol + water; 00004:06152