The heat capacities and thermodynamic functions of 4-methylbiphenyl and 4-tert-butylbiphenyl Varushchenko, R.; Efimova, A.; Druzhinina, A.; Tkachenko, E.; Nesterov, I.; Nesterova, T.; Verevkin, S.; The Journal of Chemical Thermodynamics 2010, 42, 1265-1272
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Molar heat capacity at constant pressure
- Methodology: Vacuum adiabatic calorimetry
- Phase(s): Liquid
- Substances:
Data
| T (K) | Cp (J mol-1 K-1) |
| 321.28 | 289.67 |
| 327.91 | 293.22 |
| 328.27 | 292.87 |
| 328.98 | 293.44 |
| 329.68 | 293.4 |
| 330.38 | 294.27 |
| 331.07 | 293.42 |
| 331.76 | 294.54 |
| 332.45 | 294.83 |
| 333.13 | 295.75 |
| 333.80 | 295.68 |
| 322.04 | 290.27 |
| 334.47 | 295.42 |
| 336.41 | 298.11 |
| 337.06 | 298.19 |
| 337.70 | 298.22 |
| 338.34 | 298.05 |
| 338.57 | 298.82 |
| 339.03 | 300.03 |
| 339.20 | 299.1 |
| 340.45 | 299.61 |
| 341.07 | 299.94 |
| 322.79 | 290.67 |
| 341.68 | 301.45 |
| 342.29 | 300.21 |
| 342.89 | 301.42 |
| 343.49 | 302.55 |
| 344.08 | 301.94 |
| 344.67 | 303.0 |
| 345.25 | 303.08 |
| 346.41 | 304.11 |
| 346.98 | 304.03 |
| 347.55 | 304.56 |
| 323.53 | 290.73 |
| 347.66 | 303.66 |
| 348.78 | 306.1 |
| 349.3 | 305.23 |
| 349.88 | 305.3 |
| 350.42 | 305.41 |
| 350.96 | 306.68 |
| 351.49 | 306.74 |
| 352.02 | 307.44 |
| 352.55 | 307.72 |
| 353.07 | 307.31 |
| 324.28 | 291.55 |
| 353.59 | 308.24 |
| 354.10 | 307.67 |
| 354.61 | 308.41 |
| 355.12 | 308.12 |
| 355.62 | 308.6 |
| 355.62 | 307.85 |
| 356.11 | 307.9 |
| 356.61 | 309.76 |
| 357.09 | 308.25 |
| 357.58 | 309.03 |
| 325.01 | 291.28 |
| 358.05 | 309.85 |
| 358.53 | 309.78 |
| 359.00 | 309.73 |
| 359.47 | 309.75 |
| 359.53 | 309.84 |
| 360.39 | 310.32 |
| 360.84 | 311.4 |
| 361.29 | 311.64 |
| 361.74 | 310.99 |
| 362.18 | 311.55 |
| 325.74 | 291.46 |
| 362.52 | 311.51 |
| 362.62 | 311.89 |
| 362.96 | 311.52 |
| 363.39 | 310.96 |
| 365.49 | 313.17 |
| 365.90 | 312.29 |
| 366.30 | 313.49 |
| 366.70 | 314.04 |
| 367.10 | 313.11 |
| 367.49 | 314.44 |
| 326.47 | 293.2 |
| 367.88 | 314.05 |
| 368.27 | 313.75 |
| 368.45 | 313.66 |
| 368.65 | 313.35 |
| 368.82 | 312.67 |
| 369.20 | 314.01 |
| 369.57 | 314.85 |
| 369.94 | 314.67 |
| 370.30 | 314.64 |
| 370.66 | 315.15 |
| 327.19 | 292.01 |
| 371.02 | 314.85 |
| 371.37 | 314.45 |
| 371.71 | 316.2 |
| 372.06 | 315.57 |
| 372.39 | 315.1 |
32431; 4-methylbiphenyl; 00880