Data
T (K) x (mol mol-1) P (kPa)
303.2 0.314 2360.0
308.2 0.511 5440.0
313.2 0.314 2850.0
313.2 0.360 3780.0
313.2 0.414 4390.0
313.2 0.496 6040.0
313.2 0.511 6070.0
313.2 0.593 8890.0
318.2 0.314 3070.0
318.2 0.360 4080.0
318.2 0.414 4680.0
303.2 0.360 3300.0
318.2 0.496 6410.0
318.2 0.511 6840.0
318.2 0.593 9610.0
323.2 0.314 3340.0
323.2 0.360 4240.0
323.2 0.414 5100.0
323.2 0.496 6690.0
323.2 0.593 11410.0
328.2 0.593 13030.0
303.2 0.414 3720.0
303.2 0.496 5250.0
303.2 0.511 5190.0
308.2 0.314 2550.0
308.2 0.360 3430.0
308.2 0.414 4040.0
308.2 0.496 5680.0
13190; carbon dioxide + 1-hexyl-3-methylimidazolium tetrafluoroborate; 00041:00848