Excess molar enthalpies of binary mixtures containing 2-decanone or dipentyl ether with long-chain n-alkanes at T = 298.15 K Liao, W.C.; Lin, H.m.; Lee, M.J.; The Journal of Chemical Thermodynamics 2011, 43, 515-520
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Excess molar enthalpy
- Methodology: ISOTHERMAL TITRATION CALORIMETRY
- Phase(s): Liquid
- Substances:
Data
| x (mol mol-1) | HmE (kJ mol-1) |
| 0.0299 | 0.029 |
| 0.2447 | 0.174 |
| 0.2660 | 0.184 |
| 0.2862 | 0.192 |
| 0.3054 | 0.198 |
| 0.3235 | 0.203 |
| 0.3407 | 0.208 |
| 0.3570 | 0.212 |
| 0.3761 | 0.217 |
| 0.3940 | 0.22 |
| 0.4110 | 0.222 |
| 0.0581 | 0.054 |
| 0.4270 | 0.224 |
| 0.4422 | 0.225 |
| 0.4566 | 0.226 |
| 0.4702 | 0.227 |
| 0.4832 | 0.227 |
| 0.4927 | 0.227 |
| 0.5031 | 0.228 |
| 0.5139 | 0.228 |
| 0.5253 | 0.229 |
| 0.5371 | 0.228 |
| 0.0847 | 0.076 |
| 0.5494 | 0.228 |
| 0.5604 | 0.227 |
| 0.5718 | 0.226 |
| 0.5838 | 0.224 |
| 0.5962 | 0.223 |
| 0.6092 | 0.221 |
| 0.6228 | 0.218 |
| 0.6369 | 0.214 |
| 0.6502 | 0.212 |
| 0.6640 | 0.208 |
| 0.1099 | 0.095 |
| 0.6784 | 0.204 |
| 0.6934 | 0.199 |
| 0.7092 | 0.194 |
| 0.7256 | 0.188 |
| 0.7398 | 0.182 |
| 0.7546 | 0.176 |
| 0.7699 | 0.169 |
| 0.7859 | 0.16 |
| 0.8026 | 0.151 |
| 0.8199 | 0.141 |
| 0.1337 | 0.111 |
| 0.8353 | 0.131 |
| 0.8513 | 0.121 |
| 0.8679 | 0.11 |
| 0.8852 | 0.098 |
| 0.9032 | 0.085 |
| 0.9180 | 0.074 |
| 0.9333 | 0.061 |
| 0.9491 | 0.047 |
| 0.9655 | 0.032 |
| 0.9824 | 0.017 |
| 0.1562 | 0.127 |
| 0.1776 | 0.14 |
| 0.1980 | 0.151 |
| 0.2200 | 0.164 |
39567; tetradecane + dipentyl ether; 00055:00744