Separation of toluene from cyclic hydrocarbons using 1-butyl-3-methylimidazolium methylsulfate ionic liquid at T = 298.15 K and atmospheric pressure DomÃnguez, I.; Calvar, N.; Gómez, E.; DomÃnguez, Ã.; The Journal of Chemical Thermodynamics 2011, 43, 705-710
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 0.023 | 0.021 | 0.062 | 0.938 |
| 0.287 | 0.006 | 0.877 | 0.123 |
| 0.045 | 0.02 | 0.122 | 0.878 |
| 0.054 | 0.02 | 0.149 | 0.851 |
| 0.091 | 0.018 | 0.257 | 0.743 |
| 0.097 | 0.018 | 0.278 | 0.722 |
| 0.128 | 0.018 | 0.371 | 0.629 |
| 0.164 | 0.017 | 0.489 | 0.511 |
| 0.203 | 0.015 | 0.618 | 0.382 |
| 0.246 | 0.011 | 0.752 | 0.248 |
39646; methylcyclohexane + toluene + 1-butyl-3-methylimidazolium methyl sulfate; 00023:00091:01324