Pressure-volume-temperature measurements of phosphonium-based ionic liquids and analysis with simple equations of state Gonçalves, F.; Costa, C.; Ferreira, C.; Bernardo, J.; Johnson, I.; Fonseca, I.; Ferreira, A.; The Journal of Chemical Thermodynamics 2011, 43, 914-929
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mass density
- Methodology: Vibrating tube method
- Phase(s): Liquid
- Substances:
Data
| T (K) | P (kPa) | ρ (kg m-3) |
| 273.15 | 100 | 914.72 |
| 273.15 | 35000 | 928.17 |
| 298.15 | 5000 | 901.69 |
| 298.15 | 10000 | 903.93 |
| 298.15 | 15000 | 906.03 |
| 298.15 | 20000 | 908.14 |
| 298.15 | 25000 | 910.2 |
| 298.15 | 30000 | 912.14 |
| 303.15 | 100 | 896.7 |
| 303.15 | 2500 | 897.69 |
| 303.15 | 5000 | 898.93 |
| 303.15 | 7500 | 900.11 |
| 273.15 | 100 | 914.79 |
| 303.15 | 10000 | 901.21 |
| 303.15 | 15000 | 903.37 |
| 303.15 | 20000 | 905.53 |
| 303.15 | 25000 | 907.6 |
| 303.15 | 30000 | 909.6 |
| 303.15 | 35000 | 911.58 |
| 303.15 | 100 | 896.65 |
| 303.15 | 2500 | 897.77 |
| 303.15 | 5000 | 898.93 |
| 303.15 | 7500 | 900.11 |
| 273.15 | 2500 | 915.74 |
| 303.15 | 10000 | 901.23 |
| 303.15 | 15000 | 903.41 |
| 303.15 | 20000 | 905.57 |
| 303.15 | 25000 | 907.6 |
| 303.15 | 30000 | 909.59 |
| 308.15 | 100 | 893.53 |
| 308.15 | 2500 | 895.12 |
| 308.15 | 5000 | 895.98 |
| 308.15 | 7500 | 897.21 |
| 308.15 | 10000 | 898.36 |
| 273.15 | 5000 | 916.76 |
| 308.15 | 15000 | 900.6 |
| 308.15 | 20000 | 902.77 |
| 308.15 | 25000 | 904.88 |
| 308.15 | 30000 | 906.95 |
| 308.15 | 35000 | 908.93 |
| 308.15 | 100 | 893.7 |
| 313.15 | 100 | 890.87 |
| 313.15 | 2500 | 891.96 |
| 313.15 | 5000 | 893.16 |
| 313.15 | 7500 | 894.35 |
| 273.15 | 7500 | 917.78 |
| 313.15 | 10000 | 895.52 |
| 313.15 | 15000 | 897.78 |
| 313.15 | 20000 | 899.96 |
| 313.15 | 25000 | 902.13 |
| 313.15 | 30000 | 904.23 |
| 313.15 | 35000 | 906.24 |
| 313.15 | 100 | 890.81 |
| 313.15 | 2500 | 891.87 |
| 313.15 | 5000 | 893.15 |
| 313.15 | 7500 | 894.35 |
| 273.15 | 10000 | 918.75 |
| 313.15 | 10000 | 895.49 |
| 313.15 | 15000 | 897.77 |
| 313.15 | 20000 | 899.97 |
| 313.15 | 25000 | 902.07 |
| 313.15 | 30000 | 904.18 |
| 318.15 | 100 | 887.94 |
| 318.15 | 2500 | 889.16 |
| 318.15 | 5000 | 890.41 |
| 318.15 | 7500 | 891.59 |
| 318.15 | 10000 | 892.8 |
| 273.15 | 15000 | 920.74 |
| 318.15 | 15000 | 895.05 |
| 318.15 | 20000 | 897.35 |
| 318.15 | 25000 | 899.53 |
| 318.15 | 30000 | 901.66 |
| 318.15 | 35000 | 903.72 |
| 318.15 | 100 | 887.97 |
| 318.15 | 2500 | 889.16 |
| 318.15 | 5000 | 890.38 |
| 318.15 | 7500 | 891.61 |
| 318.15 | 10000 | 892.77 |
| 273.15 | 20000 | 922.64 |
| 318.15 | 15000 | 895.09 |
| 318.15 | 20000 | 897.33 |
| 318.15 | 25000 | 899.51 |
| 318.15 | 30000 | 901.61 |
| 273.15 | 25000 | 924.5 |
| 273.15 | 30000 | 926.31 |
| 273.15 | 2500 | 915.73 |
| 278.15 | 100 | 910.78 |
| 278.15 | 2500 | 912.71 |
| 278.15 | 5000 | 913.76 |
| 278.15 | 7500 | 914.81 |
| 278.15 | 10000 | 915.82 |
| 278.15 | 15000 | 917.81 |
| 278.15 | 20000 | 919.76 |
| 278.15 | 25000 | 921.68 |
| 278.15 | 30000 | 923.53 |
| 278.15 | 35000 | 925.34 |
| 273.15 | 5000 | 916.77 |
| 278.15 | 100 | 911.71 |
| 278.15 | 2500 | 912.8 |
| 278.15 | 5000 | 913.73 |
| 278.15 | 7500 | 914.79 |
| 278.15 | 10000 | 915.74 |
| 278.15 | 15000 | 917.79 |
| 278.15 | 20000 | 919.72 |
| 278.15 | 25000 | 921.62 |
| 278.15 | 30000 | 923.49 |
| 283.15 | 100 | 908.65 |
| 273.15 | 7500 | 917.93 |
| 283.15 | 2500 | 909.47 |
| 283.15 | 5000 | 910.54 |
| 283.15 | 7500 | 911.57 |
| 283.15 | 10000 | 912.7 |
| 283.15 | 15000 | 914.83 |
| 283.15 | 20000 | 916.8 |
| 283.15 | 25000 | 918.71 |
| 283.15 | 30000 | 920.6 |
| 283.15 | 35000 | 922.41 |
| 283.15 | 100 | 908.52 |
| 273.15 | 10000 | 918.84 |
| 283.15 | 2500 | 909.56 |
| 283.15 | 5000 | 910.63 |
| 283.15 | 7500 | 911.68 |
| 283.15 | 10000 | 912.69 |
| 283.15 | 15000 | 914.74 |
| 283.15 | 20000 | 916.71 |
| 283.15 | 25000 | 918.64 |
| 283.15 | 30000 | 920.53 |
| 288.15 | 100 | 905.56 |
| 288.15 | 2500 | 906.63 |
| 273.15 | 15000 | 920.82 |
| 288.15 | 5000 | 907.52 |
| 288.15 | 7500 | 908.8 |
| 288.15 | 10000 | 909.71 |
| 288.15 | 15000 | 911.81 |
| 288.15 | 20000 | 913.83 |
| 288.15 | 25000 | 915.83 |
| 288.15 | 30000 | 917.78 |
| 288.15 | 35000 | 919.69 |
| 288.15 | 100 | 905.57 |
| 288.15 | 2500 | 906.64 |
| 273.15 | 20000 | 922.72 |
| 288.15 | 5000 | 907.73 |
| 288.15 | 10000 | 909.81 |
| 288.15 | 20000 | 913.8 |
| 288.15 | 30000 | 917.77 |
| 293.15 | 100 | 902.61 |
| 293.15 | 2500 | 903.52 |
| 293.15 | 5000 | 904.55 |
| 293.15 | 7500 | 905.78 |
| 293.15 | 10000 | 906.91 |
| 293.15 | 15000 | 909.05 |
| 273.15 | 25000 | 924.57 |
| 293.15 | 20000 | 911.39 |
| 293.15 | 25000 | 913.33 |
| 293.15 | 30000 | 915.24 |
| 293.15 | 35000 | 917.08 |
| 293.15 | 100 | 902.73 |
| 293.15 | 5000 | 904.87 |
| 293.15 | 15000 | 909.2 |
| 293.15 | 20000 | 911.22 |
| 293.15 | 25000 | 913.24 |
| 293.15 | 30000 | 915.16 |
| 273.15 | 30000 | 926.33 |
| 298.15 | 100 | 899.5 |
| 298.15 | 2500 | 900.65 |
| 298.15 | 5000 | 901.73 |
| 298.15 | 7500 | 902.97 |
| 298.15 | 10000 | 903.97 |
| 298.15 | 15000 | 906.1 |
| 298.15 | 20000 | 908.21 |
| 298.15 | 25000 | 910.24 |
| 298.15 | 30000 | 912.21 |
| 298.15 | 35000 | 914.17 |
12889; tetradecyl(trihexyl)phosphonium dicyanamide; 02778