Effect of Salt Type and Alkyl Chain Length on the Binodal Curve of an Aqueous Two-Phase System Composed of Imidazolium Ionic Liquids Wu, X.; Liu, Y.; Zhao, Y.; Cheong, K.L.; Journal of Chemical & Engineering Data 2018, 63, 3297-3304
- Journal: Journal of Chemical & Engineering Data
- Sample Quantity(ies): Mass fraction
- Methodology: Titration method
- Phase(s): Liquid mixture 1
- Substances:
Data
| wi (g g-1) | wi (g g-1) |
| 0.0307 | 0.5799 |
| 0.1121 | 0.2703 |
| 0.1143 | 0.2645 |
| 0.1177 | 0.2563 |
| 0.1508 | 0.1923 |
| 0.1547 | 0.1869 |
| 0.1591 | 0.1798 |
| 0.1623 | 0.1767 |
| 0.0448 | 0.5042 |
| 0.0489 | 0.4862 |
| 0.0525 | 0.4713 |
| 0.0344 | 0.5569 |
| 0.0559 | 0.4576 |
| 0.0623 | 0.4329 |
| 0.0681 | 0.4102 |
| 0.073 | 0.3928 |
| 0.0846 | 0.3507 |
| 0.0882 | 0.3379 |
| 0.0911 | 0.33 |
| 0.0956 | 0.3158 |
| 0.0992 | 0.3036 |
| 0.102 | 0.2956 |
| 0.0371 | 0.5439 |
| 0.1054 | 0.2872 |
| 0.1217 | 0.2471 |
| 0.1251 | 0.2388 |
| 0.1286 | 0.2312 |
| 0.1332 | 0.2222 |
| 0.1370 | 0.2155 |
| 0.1416 | 0.2076 |
| 0.1458 | 0.2011 |
| 0.1655 | 0.1706 |
| 0.1787 | 0.1555 |
| 0.0411 | 0.5226 |
| 0.1879 | 0.146 |
| 0.2038 | 0.1326 |
| 0.2162 | 0.1223 |
| 0.2392 | 0.1062 |
| 0.0757 | 0.3819 |
| 0.0778 | 0.3743 |
| 0.0798 | 0.3672 |
| 0.0814 | 0.362 |
| 0.109 | 0.2779 |
6365; sodium dihydrogen phosphate anhydrous + water + 1-propyl-3-methylimidazolium tetrafluoroborate; 00004:00168:01590