Alkylsulfate-based ionic liquids in the liquid-liquid extraction of aromatic hydrocarbons García, S.; Larriba, M.; García, J.; Torrecilla, J.S.; Rodríguez, F.; The Journal of Chemical Thermodynamics 2012, 45, 68-74
Data
T = 313.2 K, P = 101 kPa
x (mol mol-1) x (mol mol-1) x (mol mol-1) x (mol mol-1)
0 1.0 0.0009 0.0
0.7894 0.2106 0.0004 0.0703
0.8609 0.1391 0.0003 0.0773
1 0.0 0.0 0.0568
0.0472 0.9528 0.0011 0.0061
0.0962 0.9038 0.0011 0.011
0.1934 0.8066 0.001 0.0227
0.2930 0.707 0.0008 0.0314
0.4500 0.55 0.0007 0.0436
0.5447 0.4553 0.0006 0.0522
0.6082 0.3918 0.0005 0.0579
0.6925 0.3075 0.0005 0.066
30302; toluene + heptane + 1,3-dimethylimidazolium methylsulfate; 00005:00023:01244