Alkylsulfate-based ionic liquids in the liquid-liquid extraction of aromatic hydrocarbons GarcÃa, S.; Larriba, M.; GarcÃa, J.; Torrecilla, J.S.; RodrÃguez, F.; The Journal of Chemical Thermodynamics 2012, 45, 68-74
- Journal: The Journal of Chemical Thermodynamics
- Sample Quantity(ies): Mole fraction
- Methodology: OTHER
- Phase(s): Liquid mixture 1' Liquid mixture 2
- Substances:
Data
| x (mol mol-1) | x (mol mol-1) | x (mol mol-1) | x (mol mol-1) |
| 1 | 0.0 | 0.0033 | 0.0 |
| 0.2131 | 0.7869 | 0.0026 | 0.1686 |
| 0.1521 | 0.8479 | 0.0019 | 0.1908 |
| 0 | 1.0 | 0.0 | 0.227 |
| 0.9570 | 0.043 | 0.0033 | 0.0101 |
| 0.9150 | 0.085 | 0.0035 | 0.0219 |
| 0.8239 | 0.1761 | 0.0036 | 0.0449 |
| 0.7081 | 0.2919 | 0.0029 | 0.0628 |
| 0.5777 | 0.4223 | 0.0024 | 0.0827 |
| 0.4814 | 0.5186 | 0.0026 | 0.1142 |
| 0.4086 | 0.5914 | 0.0026 | 0.1285 |
| 0.3212 | 0.6788 | 0.0023 | 0.1333 |
30301; toluene + heptane + 1-ethyl-3-methylimidazolium ethyl sulfate; 00005:00023:01308